Issues in this report

Euro 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj Gap_Up Inside_UC WHighOut_DC Gap_Up
High NFD 0.00 123.45 123.10 123.59 123.26
Low NFD 0.00 122.91 122.54 122.34 122.59
Close NFD 0.00 123.21 122.90 122.59 122.69
.
Change 0.00 0.31 0.31 -0.10 0.16
%Change 0.00 0.25 0.25 -0.08 0.13
Range 0.54 0.54 0.56 1.25 0.67
Volume. 49337 49337 99637 82888 81449
Vol_SMA S 73161 SS 76719 L 76213 L 77474 L 76309
Open_int 96858 96858 93487 90487 92893
OI_SMA L 89938 L 89237 L 87890 L 86909 L 84052
.
Sigma RUP 0.73 DT 0.69 RDN 0.73 UT 0.79 UT 0.79
U. band 125.31 125.18 124.98 124.84 124.79
UB band 123.60 T 123.45 123.39 T 123.37 123.29
Resist 123.47 123.15 123.34 123.10 122.69
Support 122.93 122.59 122.09 122.43 122.29
LB band 120.68 120.68 120.46 120.20 120.12
L. band 120.41 120.28 120.09 119.96 119.91
.
High 10 123.59 123.59 123.59 NH 123.59 123.40
High 5 123.59 123.59 123.59 NH 123.59 123.40
Low 5 122.34 122.20 122.20 121.18 121.18
Low 10 121.14 121.14 121.14 121.14 121.14
.
S_RWI_H 1.16 1.05 0.91 1.74 1.31
S_RWI_L 0.50 0.53 0.53 0.70 0.59
L_RWI_H L 1.00 BL 1.01 0.92 L 1.15 BL 1.07
L_RWI_L 0.17 0.17 0.26 0.33 0.27
.
EMA_5 L_t 122.95 L 122.82 L_t 122.63 L_t 122.49 L 122.44
SMA_20 L 122.14 L 122.07 L 121.92 L 121.79 L 121.70
EMA_40 L 122.18 L 122.12 L 122.07 L 122.03 L 122.00
SMA_50 L 121.78 L 121.78 L 121.80 L 121.83 L 121.84
EMA_3_<_3 L 122.58 L 122.58 L 122.47 L 122.41 L 121.70
EMA_20_<_5 L 121.94 L 121.88 L 121.75 L 121.76 L 121.77
MACDH_3_10_7 L 0.08 L 0.11 L 0.07 L 0.04 L 0.12
MACDH_3_7_7 L 0.05 L 0.07 L 0.04 L 0.02 L 0.08
MA 10 H L_t 123.01 L_t 122.92 L_t 122.80 L_t 122.73 L 122.54
MA 3 C L_t 123.09 L_t 122.98 L_t 122.74 L_t 122.58 L 122.58
MA 8 L L 122.44 L 122.30 L 122.13 L 122.01 L 121.92
.
%b RDN 86.64 UT 91.34 RUP 83.37 RDN 75.36 RUP 81.18
BBand % RUP 2.39 DT 2.27 DT 2.40 RDN 2.60 UT 2.60
%K_5 L 66.94 BL 64.28 SS 55.89 L 61.42 L 64.33
%D_3 S 64.08 S 61.23 S 58.19 S 60.48 S 59.55
%K_14 L 82.48 L 80.47 L 76.46 L 73.09 L 75.43
%D_3 S 80.00 S 77.51 S 74.55 S 72.63 S 72.17
%K_21 L 86.04 L 83.19 L 77.40 L 74.02 L 75.89
%D_3 S 82.58 S 79.11 S 75.03 SS 72.67 L 71.32
W%R_INV_10 OB 84.49 OB 84.49 S 71.84 S 59.18 S 68.58
WUO DT 54.71 DT 56.14 DT 56.79 DT 58.87 RDN 58.88
EMA_3_WUO S 55.87 S 57.03 S 57.92 S 59.05 SS 59.23
RSI_9 L 63.13 L 63.13 L 59.89 L 56.48 L 57.89
EMA_3_RSI_9 L 61.94 L 60.74 BL 58.35 SS 56.82 BL 57.16
RSI_14 L 58.12 L 58.12 L 55.98 L 53.78 L 54.59
EMA_3_RSI_14 L 57.32 L 56.52 BL 54.92 SS 53.87 L 53.96
Chaikin RUP 10660 DT 9958 DT 10293 DT 13086 RDN 39149
.
CCI_buy S 68.48 S 79.77 S 65.09 S 79.06 S 94.20
CCI_sell OBw 109.93 OB 120.83 SS 99.12 OBw 108.50 OB 120.25
DI_+_14 RDN 34 RUP 36 DT 34 RDN 36 RUP 37
DI_-_14 RUP 18 DT 18 DT 19 DT 20 RDN 22
DI_Osc_14 L 16 L 18 L 15 L 16 L 15
Order L 123.40 L 123.40 L 123.40 L 123.40 L 123.40
Stop 122.38 122.38 122.38 122.38 122.38
DX_14 RDN 31 RUP 33 RDN 28 UT 29 RUP 25
ADX_14 UT 19 UT 18 UT 17 UT 16 UT 15
Parabolic_SAR L 121.75 L 121.59 L 121.42 L 121.23 L 121.09
.
Close 123.21 123.21 122.90 122.59 122.69
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj Gap_Up Inside_UC WHighOut_DC Gap_Up
.

B-Pound 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj WHighGap_Up Gap_Up Gap_Up Gap_Up
High NFD 0 18053 17985 17979 17922
Low NFD 0 17978 17938 17895 17858
Close NFD 0 18017 17970 17924 17862
.
Change 0.00 47.00 46.00 62.00 51.00
%Change 0.00 0.26 0.26 0.35 0.29
Range 75.00 75.00 47.00 84.00 64.00
Volume. 13584 13584 21636 19972 17016
Vol_SMA S 16624 SS 16583 L 16121 L 16247 L 15781
Open_int 54220 54220 53566 51516 48244
OI_SMA L 49495 L 48691 L 47790 L 46921 L 45426
.
Sigma UT 116 UT 106 UT 93 UT 84 UT 77
U. band 18307 18279 18237 18198 18163
UB band T 18039 VC 18010 T 17973 T 17942 T 17922
Resist 18054 17991 17970 17903 17839
Support 17979 17944 17886 17839 17777
LB band 17575 17586 17599 17606 17614
L. band 17591 17564 17524 17487 17453
.
High 10 NH 18053 NH 18053 NH 17985 NH 17979 NH 17922
High 5 NH 18053 NH 18053 NH 17985 NH 17979 NH 17922
Low 5 17858 17770 17770 17699 17699
Low 10 17699 17620 17620 17620 17620
.
S_RWI_H 1.46 1.61 1.28 1.71 1.32
S_RWI_L 0.08 0.01 0.00 0.03 0.29
L_RWI_H L 1.30 L 1.34 L 1.14 BL 1.05 0.94
L_RWI_L 0.48 0.49 0.55 0.63 0.70
.
EMA_5 L 17962 L 17935 L 17894 L 17856 L 17822
SMA_20 L 17807 L 17798 L 17786 L 17774 L 17768
EMA_40 L 17918 L 17912 L 17907 BL 17904 S_t 17903
SMA_50 L 17936 L 17942 BL 17951 S_t 17961 S 17968
EMA_3_<_3 L 17880 L 17837 L 17811 L 17812 L 17759
EMA_20_<_5 L 17814 L 17814 L 17809 L 17817 BL 17818
MACDH_3_10_7 L 28.94 L 40.29 L 37.94 L 32.15 L 21.23
MACDH_3_7_7 L 16.38 L 26.05 L 25.05 L 21.20 L 12.79
MA 10 H L 17945 L 17921 L 17892 L 17871 L 17847
MA 3 C L_t 17994 L 17971 L 17925 L 17880 BL 17837
MA 8 L L 17888 L 17862 L 17829 L 17798 L 17770
.
%b RDN 95 UT 102 UT 99 UT 95 RUP 81
BBand % UT 3 UT 2 UT 2 UT 2 UT 2
%K_5 L 83.46 L 85.38 L 83.49 L 73.95 L 67.54
%D_3 S 82.16 S 80.87 S 76.35 S 69.21 S 64.48
%K_14 L 91.04 L 90.39 L 89.10 L 81.86 L 77.16
%D_3 L 88.88 L 86.73 L 83.07 L 77.04 L 72.22
%K_21 L 91.33 L 90.11 L 87.67 L 78.96 L 71.37
%D_3 L 87.91 L 84.49 L 78.88 L 70.08 L 61.19
W%R_INV_10 OBw 89.83 OBw 91.69 OB 95.89 OB 84.68 OB 80.13
WUO DT 58.73 DT 59.13 RDN 59.50 UT 63.47 UT 58.36
EMA_3_WUO S 59 S 60 SS 60 L 60 L 57
RSI_9 L 63.88 L 63.88 L 61.03 L 58.16 L 54.12
EMA_3_RSI_9 L 62 L 61 L 58 L 55 BL 52
RSI_14 L 57.18 L 57.18 L 55.16 L 53.16 L 50.38
EMA_3_RSI_14 L 56 L 55 L 53 L 51 L 49
Chaikin UT 115 UT -377 RUP -1073 DT -2113 RDN 1901
.
CCI_buy OBw 111.50 OB 136.02 OB 121.69 OB 109.89 L 81.90
CCI_sell SS 96.53 OB 100.65 L 81.25 L 69.14 L 47.43
DI_+_14 RDN 34 RUP 36 RDN 33 UT 34 RUP 33
DI_-_14 DT 22 DT 23 DT 24 DT 25 RDN 27
DI_Osc_14 L 12 L 13 L 9 L 9 L 6
Order L 17900 L 17900 L 17900 L 17900 L 17900
Stop 17792 17792 17792 17792 17792
DX_14 RDN 21 UT 22 UT 16 UT 15 RUP 10
ADX_14 UT 16 UT 16 UT 16 UT 16 RUP 16
Parabolic_SAR L 17689 L 17649 L 17620 L 17597 L 17583
.
Close 18017 18017 17970 17924 17862
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj WHighGap_Up Gap_Up Gap_Up Gap_Up
.

J-Yen 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj Window_Low Gap_Down . WHighOut_DC
High NFD 0 9027 9042 9101 9108
Low NFD 0 8997 9010 9056 9060
Close NFD 0 9016 9023 9069 9071
.
Change 0.00 -7.00 -46.00 -2.00 -14.00
%Change 0.00 -0.08 -0.51 -0.02 -0.15
Range 30.00 30.00 32.00 45.00 48.00
Volume. 33028 33028 28959 33784 44214
Vol_SMA L 29549 L 28386 L 27608 L 29155 L 29842
Open_int 90333 90333 85491 85458 83048
OI_SMA L 83155 L 82006 L 80863 L 80308 L 78766
.
Sigma UT 58 UT 55 UT 48 UT 40 UT 37
U. band 9214 9226 9245 9269 9282
UB band 9237 9240 9233 9225 9223
Resist 9030 9040 9095 9099 9100
Support 9000 9008 9050 9051 9068
LB band T 9007 VC 9022 VC 9042 T 9064 VC 9076
L. band 8853 8865 8883 8907 8919
.
High 10 9174 9174 9187 9187 9202
High 5 9108 9108 9163 9163 9163
Low 5 NL 8997 NL 8997 NL 9010 NL 9056 NL 9060
Low 10 NL 8997 NL 8997 NL 9010 NL 9056 NL 9060
.
S_RWI_H 0.39 0.00 0.00 0.64 0.09
S_RWI_L 1.34 1.41 1.49 1.02 1.10
L_RWI_H 0.00 0.09 0.14 0.34 0.37
L_RWI_L S 1.21 S 1.22 SS 1.15 0.89 0.79
.
EMA_5 S 9040 S 9052 S 9071 S_t 9094 S_t 9107
SMA_20 S 9122 S 9131 S 9137 S 9145 S 9150
EMA_40 S 9127 S 9133 S 9139 S 9145 S 9149
SMA_50 S 9118 S 9123 S 9129 S 9133 S 9136
EMA_3_<_3 S 9081 S 9093 S 9115 S 9145 S 9141
EMA_20_<_5 S 9144 S 9150 S 9150 S 9152 S 9154
MACDH_3_10_7 S -10.50 S -17.23 S -19.93 S -14.32 S -17.34
MACDH_3_7_7 S -5.36 S -10.92 S -13.59 S -9.51 S -12.54
MA 10 H S 9089 S 9103 S 9120 S 9138 S 9146
MA 3 C S_t 9025 S 9034 S 9052 S_t 9081 S_t 9093
MA 8 L S 9041 S 9054 S 9070 S_t 9087 S_t 9096
.
%b UT 4 RUP -3 RDN -10 RUP 3 DT -4
BBand % UT 3 UT 2 UT 2 UT 2 UT 2
%K_5 S 16.15 S 15.19 S 13.26 S 18.02 S 23.88
%D_3 S 16.78 S 17.41 S 19.64 S 26.03 S 34.04
%K_14 S 9.34 S 9.40 S 9.54 S 12.80 S 17.53
%D_3 S 10.64 S 11.94 S 14.48 S 19.42 S 26.04
%K_21 S 7.94 S 8.12 S 8.48 S 11.36 S 15.73
%D_3 S 9.29 S 10.65 S 13.17 S 17.87 S 24.38
W%R_INV_10 OS 10.73 OSw 10.73 OS 7.34 OSw 9.92 OS 7.75
WUO RUP 52.46 DT 52.32 RDN 53.93 RUP 60.10 RDN 59.08
EMA_3_WUO S 54 S 55 S 57 S 60 SS 61
RSI_9 OS 28.76 OS 28.76 OS 29.68 L 36.34 L 36.65
EMA_3_RSI_9 S 30 S 31 S 34 S 38 S 40
RSI_14 L 36.45 L 36.45 L 37.08 L 41.41 L 41.60
EMA_3_RSI_14 S 37 S 38 S 40 S 43 S 44
.
CCI_buy OSw -134.21 OSw -167.92 OS -199.60 OSw -149.39 OSw -155.01
CCI_sell OSw -158.47 OSw -183.51 OS -188.41 OSw -123.54 OSw -126.24
DI_+_14 RDN 16 RUP 17 DT 17 RDN 19 RUP 20
DI_-_14 RDN 27 UT 29 RUP 28 DT 24 RDN 25
DI_Osc_14 S -11 S -12 S -11 S -5 S -5
Order S 9098 S 9098 S 9098 S 9098 S 9098
Stop 9165 9165 9165 9165 9165
DX_14 UT 26 UT 26 UT 24 RUP 12 RDN 11
ADX_14 UT 13 UT 12 UT 11 UT 10 UT 10
Parabolic_SAR S 9145 S 9165 S 9182 S 9193 S 9202
.
Close 9016 9016 9023 9069 9071
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj Window_Low Gap_Down . WHighOut_DC
.

S-Franc 104/12


Date 040929 040928 040927 040924 040923
.
Day_Type Forward_Prj . Inside_UC WHighOut_DC .
High NFD 0 7985 7972 8016 7996
Low NFD 0 7946 7935 7927 7949
Close NFD 0 7961 7949 7943 7956
.
Change 0.00 12.00 6.00 -13.00 3.00
%Change 0.00 0.15 0.08 -0.16 0.04
Range 39.00 39.00 37.00 89.00 47.00
Volume. 13097 13097 23829 11857 14988
Vol_SMA S 17174 SS 17609 BL 16844 S 16500 SS 16423
Open_int 29444 29444 27853 27862 28062
OI_SMA L 29014 L 28470 L 27813 L 27293 L 26761
.
Sigma DT 30 DT 31 DT 36 DT 43 DT 44
U. band 8107 8104 8099 8098 8099
UB band 8003 8001 8008 T 8014 8013
Resist 7982 7969 7997 7985 7968
Support 7943 7932 7908 7938 7931
LB band 7882 7879 7862 7843 7838
L. band 7790 7787 7782 7781 7782
.
High 10 8016 8016 8016 NH 8016 8012
High 5 8016 8016 8016 NH 8016 8010
Low 5 7927 7923 7923 7850 7850
Low 10 7850 7850 7850 7850 7850
.
S_RWI_H 0.93 0.88 0.80 1.57 1.25
S_RWI_L 0.73 0.79 0.63 0.78 0.63
L_RWI_H 0.69 0.70 0.57 0.82 0.74
L_RWI_L 0.53 0.53 0.57 0.62 0.55
.
EMA_5 L_t 7955 L_t 7951 BL 7947 SS 7945 L 7946
SMA_20 L 7943 L 7940 L 7935 L 7929 L 7926
EMA_40 L_t 7959 BL 7959 S_t 7959 S_t 7960 S_t 7960
SMA_50 L 7943 BL 7946 S_t 7951 S_t 7956 S_t 7959
EMA_3_<_3 L 7948 BL 7953 SS 7949 L 7945 L 7895
EMA_20_<_5 L 7939 L 7938 L 7932 BL 7938 S 7941
MACDH_3_10_7 L 2.73 L 3.27 L 1.45 L 2.82 L 9.02
MACDH_3_7_7 L 1.44 L 1.87 L 0.32 L 1.32 L 6.53
MA 10 H L_t 7977 BL 7975 SS 7972 L_t 7973 L_t 7963
MA 3 C L_t 7958 L_t 7955 BL 7948 SS 7948 L_t 7953
MA 8 L L 7931 L 7927 L 7922 L 7918 L 7915
.
%b RDN 65 UT 67 RUP 60 DT 58 DT 67
BBand % DT 2 DT 2 DT 2 DT 2 DT 2
%K_5 S 40.30 S 42.40 SS 43.93 L 59.91 L 63.80
%D_3 S 43.65 S 47.00 S 51.60 S 59.26 S 58.61
%K_14 L 65.60 BL 64.34 SS 61.81 L 61.91 L 65.53
%D_3 L 64.35 L 63.10 L 61.86 L 61.91 L 61.91
%K_21 L 68.42 L 68.27 L 66.42 L 66.18 L 68.68
%D_3 L 67.64 L 66.87 L 65.46 L 64.50 L 62.83
W%R_INV_10 S 66.87 S 66.87 S 59.64 S 56.02 S 65.43
WUO DT 50.81 DT 53.37 DT 56.58 DT 59.65 RDN 59.74
EMA_3_WUO S 53 S 56 S 58 S 60 SS 60
RSI_9 L 55.36 L 55.36 L 52.25 L 50.79 L 53.86
EMA_3_RSI_9 L 55 L 54 BL 52 SS 52 L 53
RSI_14 L 51.83 L 51.83 L 50.18 L 49.38 L 51.00
EMA_3_RSI_14 L 51 L 51 BL 50 SS 50 L 50
.
CCI_buy S 37.07 S 40.97 S 23.38 S 49.92 S 66.32
CCI_sell L 49.70 L 54.75 L 38.95 L 58.05 L 69.29
DI_+_14 RDN 27 RUP 29 DT 28 RDN 30 RUP 33
DI_-_14 DT 21 DT 22 RDN 23 RUP 24 RDN 24
DI_Osc_14 L 6 L 7 L 5 L 6 L 9
Order L 8010 L 8010 L 8010 L 8010 L 8010
Stop 7945 7945 7945 7945 7945
DX_14 RDN 13 RUP 14 DT 10 RDN 11 RUP 16
ADX_14 UT 14 UT 14 UT 14 UT 14 UT 14
Parabolic_SAR L 7870 L 7864 L 7858 L 7851 L 7848
.
Close 7961 7961 7949 7943 7956
Date 040929 040928 040927 040924 040923
Day_Type Forward_Prj . Inside_UC WHighOut_DC .
.


Color Legend

Report generated by Tierra del Fuego's CSTM_RPT & crpt2web.pl
curr_fut.tmp -> u:\local\www\data\tmp\mrk_rpts\curr_fut.htm

generated on 28 September 2004 - 19:58:21
© 2004 Tierra del Fuego Ltd.